15KVdc 1900pf high voltage doorknob ceramic capacitor
| Capacitance | 1900pf ±10% |
| Voltage Rating | 15KVdc, 10KVrms |
| Test Voltage: | 12KVrms, 1min 50/60HZ |
| Lightning impulse: | 45KV / (1.2/50 μs), (+) 15 impulse, (-) 15 impulse |
| Partial discharge: | <10PC at 6KVrms |
| Dielectric : | N4700 |
| Operating temperature: | -30/+85°C |
| Dissipation factor: | < 0.2% (1kHz/1VRMS/20ºC) |
| Insulation resistance: | >100GΩ(1000VD/20ºC/60s) |
| Size: | D:38mm, T:14mm, H:18mm, M5 |
| Features: | Excellent behavior on pulse and fast discharge conditions Excellent capacitance vs voltage characteristic Low dissipation factor Very low Corona effect Coated and uncoated devices available |
| Applications: | High-voltage supply for gas lasers High-voltage dividers Marx generators Power generators High-voltage power supply High-voltage coupling devices Power line coupling system for Internet & Telecom |
Key words