50KVdc 1000pf High voltage ceramic capacitor mold type...
Replacement of TDK P/N# UHV-11A
| Capacitance | 1000pf ±10% |
| Voltage Rating | 50KVdc, 35KVrms |
| Test Voltage: | 42KVrms, 1min 50/60HZ |
| Lightning impulse: | 125KV / (1.2/50 μs), (+) 15 impulse, (-) 15 impulse |
| Partial discharge: | <5PC at 28.8KVrms |
| Dielectric : | N4700 |
| Operating temperature: | -30/+85°C |
| Dissipation factor: | < 0.2% (1kHz/1VRMS/20ºC) |
| Insulation resistance: | >100GΩ(1000VD/20ºC/60s) |
| Size: | D:48mm, T:31mm, H:35mm, M5 |
| Features: | Excellent behavior on pulse and fast discharge conditions Excellent capacitance vs voltage characteristic Low dissipation factor Very low Corona effect Coated and uncoated devices available |
| Applications: | High-voltage supply for gas lasers High-voltage dividers Marx generators Power generators High-voltage power supply High-voltage coupling devices Power line coupling system for Internet & Telecom |
Key words