14KVdc 2500pf 1500Kva Watercooled RF power ceramic capacitor...
| Capacitance | 2500pf ±10% |
| Voltage Rating | 14KVdc |
| HF Voltage rating | 12KVrms |
| Test Voltage: | 28KVdc |
| Power rating: | 1500KVA |
| Max current: | 150A |
| Type: | RF water cool power capacitor |
| Temperature coefficient: | R85 |
| Dissipation factor: | <=0.0008 |
| Operating temperature: | -25/+85°C |
| Insulation resistance: | >=10000 MΩ |
| Size: | Dia95, H162, h1*18, h2*55 |
Key words