TWXF125405 14KV 10000pf 2800Kva Watercooled RF power ceramic capacitor...
| Capacitance | 10000pf ±10% |
| Voltage Rating | 14KVdc |
| HF Voltage rating | 12KVrms |
| Test Voltage: | 28KVdc |
| Power rating: | 2800KVA |
| Max current: | 290A |
| Type: | RF water cool power capacitor |
| Temperature coefficient: | -750 PPM/ ℃ |
| Dissipation factor: | <=0.0008 |
| Operating temperature: | -25/+85°C |
| Insulation resistance: | >=10000 MΩ |
| Size: | Dia125, H405, h1*30, h2*280 |
Key words