100KVdc 1000pf doorknob ceramic capacitor
| Capacitance | 1000pf ±10% |
| Voltage Rating | 100KVdc, 70KVrms |
| Test Voltage: | 80KVrms, 1min 50/60HZ |
| Lightning impulse: | 125KV / (1.2/50 μs), (+) 15 impulse, (-) 15 impulse |
| Partial discharge: | <10PC at 31.5KVrms |
| Dielectric : | N4700 |
| Operating temperature: | -30/+85°C |
| Dissipation factor: | < 0.2% (1kHz/1VRMS/20ºC) |
| Insulation resistance: | >100GΩ(1000VD/20ºC/60s) |
| Size: | D:55mm, T:53mm, H:58.5mm, M5 |
| Features: | Excellent behavior on pulse and fast discharge conditions Excellent capacitance vs voltage characteristic Low dissipation factor Very low Corona effect Coated and uncoated devices available |
| Applications: | High-voltage supply for gas lasers High-voltage dividers Marx generators Power generators High-voltage power supply High-voltage coupling devices Power line coupling system for Internet & Telecom |
Key words